Paisa Trail Segment revenue & margins · Nifty 50 · from NSE/BSE XBRL filings
Showing sample data — run ./run.sh to pull live filings.

← All companies

BHARTIARTL

Bharti Airtel

Telecom · quarter ended 2024-12-31

Revenue
₹45,129 Cr
Expenses
₹37,912 Cr
Operating profit
₹7,217 Cr
Op. margin
16.0%
Net profit
₹16,135 Cr

Where the revenue comes from

SegmentRevenueShare Segment resultSegment margin
Mobile Services India ₹26,269 Cr 54.2% ₹7,498 Cr 28.5%
Mobile Services Africa ₹10,703 Cr 22.1% ₹3,176 Cr 29.7%
Airtel Business ₹5,646 Cr 11.6% ₹1,383 Cr 24.5%
Passive Infrastructure Services ₹3,529 Cr 7.3% ₹2,784 Cr 78.9%
Homes Services ₹1,509 Cr 3.1% ₹329 Cr 21.8%
Digital TV Services ₹761 Cr 1.6% ₹31 Cr 4.1%
Others ₹87 Cr 0.2% ₹69 Cr 79.5%
Mobile Services South Asia ₹0 Cr 0.0% ₹0 Cr